Stackcut
Cancel or cut any subscription: exit steps, cheaper plans, alternatives and the cheapest stack.
up · conformance pass · last checked 2026-11-06T12:17:49Z · uptime 100.0% (4 checks, 4 up)
Host: stackcut.io
Sources
mcp-registry
Listings
- mcp-registry · io.stackcut/[email protected]
Daily rollups
| Day | Checks | Up | Status | Conformance |
|---|---|---|---|---|
| 2026-11-01 | 1 | 1 | up | pass |
| 2026-11-05 | 1 | 1 | up | pass |
| 2026-11-06 | 1 | 1 | up | pass |
Recent checks
| When (UTC) | Status | Conformance | HTTP |
|---|---|---|---|
| 2026-11-06T12:17:49Z | up | pass | 405 |
| 2026-11-05T16:04:25Z | up | pass | 405 |
| 2026-11-01T12:22:29Z | up | pass | 405 |
| 2026-11-01T00:02:35Z | up | pass | 405 |
This page was generated from the snapshot and is readable without JavaScript.