BestPrice
Read-only shopping decisions, product search, offers, and price history for Greece.
up · conformance pass · last checked 2026-11-05T16:02:17Z · uptime 100.0% (4 checks, 4 up)
Host: mcp.bestprice.gr
Sources
mcp-registry neuronto
Listings
- mcp-registry · gr.bestprice/[email protected]
- neuronto · urn:air:bestprice.gr:mcp:shopping
Daily rollups
| Day | Checks | Up | Status | Conformance |
|---|---|---|---|---|
| 2026-11-02 | 1 | 1 | up | pass |
| 2026-11-04 | 1 | 1 | up | pass |
| 2026-11-05 | 1 | 1 | up | pass |
Recent checks
| When (UTC) | Status | Conformance | HTTP |
|---|---|---|---|
| 2026-11-05T16:02:17Z | up | pass | 405 |
| 2026-11-04T13:36:04Z | up | pass | 405 |
| 2026-11-02T12:34:57Z | up | pass | 405 |
| 2026-10-31T23:51:33Z | up | pass | 405 |
This page was generated from the snapshot and is readable without JavaScript.