Wan2.2 14B Fast Preview [NEW]
unknown · conformance n/a · last checked 2026-11-09T20:07:59Z · uptime 33.33% (3 checks, 1 up)
Host: jcishere-wan2-2-i2v-v3.hf.space
Sources
hf-spaces
Listings
Daily rollups
| Day | Checks | Up | Status | Conformance |
|---|---|---|---|---|
| 2026-11-01 | 1 | 1 | up | n/a |
| 2026-11-08 | 1 | 0 | unknown | n/a |
| 2026-11-09 | 1 | 0 | unknown | n/a |
Recent checks
| When (UTC) | Status | Conformance | HTTP |
|---|---|---|---|
| 2026-11-09T20:07:59Z | unknown | n/a | |
| 2026-11-08T17:00:55Z | unknown | n/a | |
| 2026-11-01T12:24:24Z | up | n/a | 200 |
This page was generated from the snapshot and is readable without JavaScript.