OpenWatch Nigeria
Security incidents across Nigeria, such as kidnapping and banditry, with sources and confidence.
up · conformance pass · last checked 2026-11-06T12:16:58Z · uptime 75.0% (4 checks, 3 up)
Host: api.openwatch.ng
Sources
mcp-registry
Listings
- mcp-registry · ng.openwatch/[email protected]
Daily rollups
| Day | Checks | Up | Status | Conformance |
|---|---|---|---|---|
| 2026-11-01 | 1 | 1 | up | pass |
| 2026-11-04 | 1 | 0 | down | fail |
| 2026-11-06 | 1 | 1 | up | pass |
Recent checks
| When (UTC) | Status | Conformance | HTTP |
|---|---|---|---|
| 2026-11-06T12:16:58Z | up | pass | 405 |
| 2026-11-04T13:39:24Z | down | fail | 503 |
| 2026-11-01T12:21:23Z | up | pass | 405 |
| 2026-10-31T23:33:45Z | up | pass | 405 |
This page was generated from the snapshot and is readable without JavaScript.